Portland
Portland Market Report
$399,972
AVERAGE PRICE OF 287 HOMES$1,222,380
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$380,260
AVERAGE PRICE OF 49 NEWLY BUILT HOMES$547,188
AVERAGE PRICE OF 9 HOMES WITH A POOL$380,325
AVERAGE PRICE OF 18 REDUCED PRICE HOMESAverage Home
| Average Price | $399,972 |
| Avg Bedrooms | 2.13 beds |
| Avg Bathrooms | 1.59 baths |
Average Price by Bedrooms
| 1 bedroom | $239,900 |
| 2 bedrooms | $290,780 |
| 3 bedrooms | $414,866 |
| 4 bedrooms | $446,412 |
Portland Home Price Trends
| 3/2026 | 2/2026 | 1/2026 | 12/2025 | 11/2025 | |
|---|---|---|---|---|---|
| Total Listings | 269 | 250 | 251 | 275 | 296 |
| Average Price | $400,525 | $409,608 | $403,535 | $404,773 | $421,970 |
| Avg Price Change | -2.27% | +1.50% | -0.31% | -4.25% | -4.49% |
| Median Price | $337,972 | $324,347 | $319,953 | $325,759 | $334,891 |
| Med Price Change | +4.20% | +1.37% | -1.81% | -2.80% | -4.74% |
| Avg Bedrooms | 2.06 beds | 1.95 beds | 1.94 beds | 1.98 beds | 2.04 beds |
| Avg Bathrooms | 1.53 baths | 1.44 baths | 1.44 baths | 1.47 baths | 1.51 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Portland High School | 241 | $386,435 | 82 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 287 | $399,972 | 89 days |
| Multi-Million Dollar Homes | 6 | $1,222,380 | 256 days |
| Newly Built Homes | 49 | $380,260 | 57 days |
| Homes with a Pool | 9 | $547,188 | 53 days |
| Reduced Price Homes | 18 | $380,325 | 73 days |

