Portland
Portland Market Report
$401,443
AVERAGE PRICE OF 284 HOMES$1,306,148
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$375,262
AVERAGE PRICE OF 48 NEWLY BUILT HOMES$471,028
AVERAGE PRICE OF 7 HOMES WITH A POOL$360,132
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
| Average Price | $401,443 |
| Avg Bedrooms | 2.15 beds |
| Avg Bathrooms | 1.63 baths |
Average Price by Bedrooms
| 1 bedroom | $239,900 |
| 2 bedrooms | $233,861 |
| 3 bedrooms | $425,425 |
| 4 bedrooms | $491,675 |
| 5 bedrooms | $464,838 |
Portland Home Price Trends
| 6/2026 | 5/2026 | 4/2026 | 3/2026 | 2/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | n/a | 315 | 269 | 250 |
| Average Price | n/a | n/a | $390,417 | $400,525 | $409,608 |
| Avg Price Change | n/a | n/a | -2.59% | -2.27% | +1.50% |
| Median Price | n/a | n/a | $339,688 | $337,972 | $324,347 |
| Med Price Change | n/a | n/a | +0.51% | +4.20% | +1.37% |
| Avg Bedrooms | n/a | n/a | 2.54 beds | 2.06 beds | 1.95 beds |
| Avg Bathrooms | n/a | n/a | 1.77 baths | 1.53 baths | 1.44 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| East Robertson High School | 11 | $551,727 | 153 days |
| Gallatin Senior High School | 9 | $398,044 | 110 days |
| Merrol Hyde Magnet School | 1 | $239,900 | 154 days |
| Portland High School | 248 | $395,007 | 103 days |
| White House High School | 7 | $314,071 | 68 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 284 | $401,443 | 111 days |
| Multi-Million Dollar Homes | 8 | $1,306,148 | 266 days |
| Newly Built Homes | 48 | $375,262 | 59 days |
| Homes with a Pool | 7 | $471,028 | 376 days |
| Reduced Price Homes | 12 | $360,132 | 76 days |

