Hendersonville
Hendersonville Market Report
$759,586
AVERAGE PRICE OF 626 HOMES$1,851,000
AVERAGE PRICE OF 100 MULTI-MILLION DOLLAR HOMES$806,228
AVERAGE PRICE OF 145 NEWLY BUILT HOMES$930,513
AVERAGE PRICE OF 43 HOMES WITH A POOL$613,699
AVERAGE PRICE OF 43 REDUCED PRICE HOMESAverage Home
| Average Price | $759,586 |
| Avg Bedrooms | 3.15 beds |
| Avg Bathrooms | 2.75 baths |
Average Price by Bedrooms
| 2 bedrooms | $345,105 |
| 3 bedrooms | $597,522 |
| 4 bedrooms | $793,516 |
| 5 bedrooms | $980,258 |
Hendersonville Home Price Trends
| 6/2026 | 5/2026 | 4/2026 | 3/2026 | 2/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | n/a | 575 | 530 | 470 |
| Average Price | n/a | n/a | $737,332 | $732,902 | $756,156 |
| Avg Price Change | n/a | n/a | +0.60% | -3.17% | -1.11% |
| Median Price | n/a | n/a | $575,762 | $573,994 | $580,572 |
| Med Price Change | n/a | n/a | +0.31% | -1.15% | +0.44% |
| Avg Bedrooms | n/a | n/a | 3.16 beds | 3.16 beds | 3.2 beds |
| Avg Bathrooms | n/a | n/a | 2.76 baths | 2.73 baths | 2.82 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Beech Sr High School | 221 | $824,523 | 88 days |
| Hendersonville High School | 247 | $690,954 | 77 days |
| Liberty Creek High School | 16 | $797,396 | 87 days |
| Station Camp High School | 108 | $662,429 | 88 days |
| White House High School | 9 | $491,866 | 104 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 626 | $759,586 | 93 days |
| Multi-Million Dollar Homes | 100 | $1,851,000 | 166 days |
| Newly Built Homes | 145 | $806,228 | 108 days |
| Homes with a Pool | 43 | $930,513 | 68 days |
| Reduced Price Homes | 43 | $613,699 | 68 days |

