Hendersonville
Hendersonville Market Report
$722,868
AVERAGE PRICE OF 571 HOMES$315,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,899,672
AVERAGE PRICE OF 77 MULTI-MILLION DOLLAR HOMES$742,700
AVERAGE PRICE OF 144 NEWLY BUILT HOMES$967,036
AVERAGE PRICE OF 42 HOMES WITH A POOL$540,988
AVERAGE PRICE OF 30 REDUCED PRICE HOMESAverage Home
| Average Price | $722,868 |
| Avg Bedrooms | 3.18 beds |
| Avg Bathrooms | 2.73 baths |
Average Price by Bedrooms
| 2 bedrooms | $358,956 |
| 3 bedrooms | $552,980 |
| 4 bedrooms | $743,206 |
| 5 bedrooms | $932,107 |
Hendersonville Home Price Trends
| 3/2026 | 2/2026 | 1/2026 | 12/2025 | 11/2025 | |
|---|---|---|---|---|---|
| Total Listings | 530 | 470 | 431 | 461 | 498 |
| Average Price | $732,902 | $756,156 | $764,536 | $753,058 | $736,941 |
| Avg Price Change | -3.17% | -1.11% | +1.52% | +2.19% | +0.91% |
| Median Price | $573,994 | $580,572 | $578,030 | $578,713 | $581,776 |
| Med Price Change | -1.15% | +0.44% | -0.12% | -0.53% | -0.69% |
| Avg Bedrooms | 3.16 beds | 3.2 beds | 3.21 beds | 3.18 beds | 3.19 beds |
| Avg Bathrooms | 2.73 baths | 2.82 baths | 2.83 baths | 2.82 baths | 2.84 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Hendersonville High School | 223 | $625,659 | 59 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 571 | $722,868 | 82 days |
| Distressed Homes | 1 | $315,000 | 129 days |
| Multi-Million Dollar Homes | 77 | $1,899,672 | 140 days |
| Newly Built Homes | 144 | $742,700 | 73 days |
| Homes with a Pool | 42 | $967,036 | 54 days |
| Reduced Price Homes | 30 | $540,988 | 51 days |

