Franklin
Franklin Market Report
$361,650
AVERAGE PRICE OF 211 HOMES$2,875,344
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$302,076
AVERAGE PRICE OF 76 NEWLY BUILT HOMES$329,562
AVERAGE PRICE OF 8 REDUCED PRICE HOMES$188,133
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,043,688
AVERAGE PRICE OF 8 HOMES WITH A POOLAverage Home
| Average Price | $361,650 |
| Avg Bedrooms | 2.77 beds |
| Avg Bathrooms | 1.88 baths |
Average Price by Bedrooms
| 2 bedrooms | $190,163 |
| 3 bedrooms | $330,808 |
| 4 bedrooms | $360,101 |
| 5 bedrooms | $348,558 |
Franklin Home Price Trends
| 3/2026 | 2/2026 | 1/2026 | 12/2025 | 11/2025 | |
|---|---|---|---|---|---|
| Total Listings | 213 | 201 | 186 | 192 | 202 |
| Average Price | $356,691 | $366,155 | $384,853 | $393,097 | $377,684 |
| Avg Price Change | -2.65% | -5.11% | -2.14% | +4.08% | +0.41% |
| Median Price | $279,417 | $278,230 | $286,712 | $289,629 | $290,345 |
| Med Price Change | +0.43% | -3.05% | -1.02% | -0.25% | -0.51% |
| Avg Bedrooms | 2.75 beds | 2.95 beds | 2.99 beds | 3.04 beds | 2.97 beds |
| Avg Bathrooms | 1.88 baths | 2.05 baths | 2.07 baths | 2.11 baths | 2.06 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Franklin Simpson | 141 | $373,785 | 106 days |
| Franklin-Simpson High School | 54 | $264,187 | 169 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 211 | $361,650 | 140 days |
| Multi-Million Dollar Homes | 4 | $2,875,344 | 406 days |
| Newly Built Homes | 76 | $302,076 | 197 days |
| Reduced Price Homes | 8 | $329,562 | 83 days |
| Distressed Homes | 3 | $188,133 | 202 days |
| Homes with a Pool | 8 | $1,043,688 | 117 days |

