Bowling Green
Bowling Green Market Report
$379,689
AVERAGE PRICE OF 752 HOMES$376,242
AVERAGE PRICE OF 196 NEWLY BUILT HOMES$496,752
AVERAGE PRICE OF 92 HOMES WITH A POOL$370,900
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,640,473
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$475,164
AVERAGE PRICE OF 29 REDUCED PRICE HOMESAverage Home
| Average Price | $379,689 |
| Avg Bedrooms | 3.58 beds |
| Avg Bathrooms | 2.44 baths |
Average Price by Bedrooms
| 1 bedroom | $352,450 |
| 2 bedrooms | $168,568 |
| 3 bedrooms | $346,306 |
| 4 bedrooms | $378,368 |
| 5 bedrooms | $473,294 |
Bowling Green Home Price Trends
| 3/2026 | 2/2026 | 1/2026 | 12/2025 | 11/2025 | |
|---|---|---|---|---|---|
| Total Listings | 745 | 723 | 714 | 759 | 806 |
| Average Price | $385,780 | $387,601 | $390,242 | $394,505 | $396,681 |
| Avg Price Change | -0.47% | -0.68% | -1.09% | -0.55% | +0.45% |
| Median Price | $319,751 | $320,533 | $322,743 | $328,992 | $327,497 |
| Med Price Change | -0.24% | -0.69% | -1.94% | +0.46% | +0.82% |
| Avg Bedrooms | 3.55 beds | 3.61 beds | 3.6 beds | 3.52 beds | 3.47 beds |
| Avg Bathrooms | 2.47 baths | 2.46 baths | 2.61 baths | 2.61 baths | 2.58 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| South Warren | 266 | $393,062 | 110 days |
| South Warren High School | 9 | $320,536 | 74 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 752 | $379,689 | 87 days |
| Newly Built Homes | 196 | $376,242 | 98 days |
| Homes with a Pool | 92 | $496,752 | 79 days |
| Distressed Homes | 2 | $370,900 | 57 days |
| Multi-Million Dollar Homes | 11 | $1,640,473 | 179 days |
| Reduced Price Homes | 29 | $475,164 | 93 days |

