Bowling Green
Bowling Green Market Report
$410,558
AVERAGE PRICE OF 764 HOMES$1,603,786
AVERAGE PRICE OF 24 MULTI-MILLION DOLLAR HOMES$415,641
AVERAGE PRICE OF 159 NEWLY BUILT HOMES$604,626
AVERAGE PRICE OF 107 HOMES WITH A POOL$455,619
AVERAGE PRICE OF 40 REDUCED PRICE HOMESAverage Home
| Average Price | $410,558 |
| Avg Bedrooms | 3.3 beds |
| Avg Bathrooms | 2.38 baths |
Average Price by Bedrooms
| 1 bedroom | $243,200 |
| 2 bedrooms | $170,657 |
| 3 bedrooms | $398,602 |
| 4 bedrooms | $410,770 |
| 5 bedrooms | $733,356 |
Bowling Green Home Price Trends
| 6/2026 | 5/2026 | 4/2026 | 3/2026 | 2/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | n/a | 756 | 745 | 723 |
| Average Price | n/a | n/a | $383,403 | $385,780 | $387,601 |
| Avg Price Change | n/a | n/a | -0.62% | -0.47% | -0.68% |
| Median Price | n/a | n/a | $319,874 | $319,751 | $320,533 |
| Med Price Change | n/a | n/a | +0.04% | -0.24% | -0.69% |
| Avg Bedrooms | n/a | n/a | 3.54 beds | 3.55 beds | 3.61 beds |
| Avg Bathrooms | n/a | n/a | 2.5 baths | 2.47 baths | 2.46 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Bowling Green | 92 | $291,619 | 94 days |
| Bowling Green High School | 2 | $187,350 | 19 days |
| Greenwood | 159 | $546,248 | 96 days |
| Greenwood High School | 3 | $693,333 | 70 days |
| South Warren | 273 | $422,195 | 91 days |
| South Warren High School | 7 | $573,554 | 84 days |
| Warren Central | 85 | $362,681 | 93 days |
| Warren Central High School | 1 | $249,900 | 7 days |
| Warren East | 132 | $303,058 | 103 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 764 | $410,558 | 79 days |
| Multi-Million Dollar Homes | 24 | $1,603,786 | 90 days |
| Newly Built Homes | 159 | $415,641 | 130 days |
| Homes with a Pool | 107 | $604,626 | 68 days |
| Reduced Price Homes | 40 | $455,619 | 62 days |

